|
|
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Top of the World chair lift area. |
| Description: | Good morning Louis Bear! May I ask you what is your job here at the Top of the World? "Well, Lady Jarka, I have two jobs: 1. I show the direction in which the wind is blowing, and 2. People watching." |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Rock Garden at Larch |
| Description: | Fairy tale land shortly after sunrise. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Ski patrolers of Lake Louise Ski Area. |
| Run/Trail: | At the top of the Larch lift area. |
| Description: | March 26. All those who keep us safe at Lake Louise showed up in full armor after an avalanche occurred near the ski area. Thank you for making our snow play ground safe. |
|
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Outside the ski area at Lipallian Trees. |
| Description: | Close up look of the avalanche. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Outside the ski area at Lipallian Trees. |
| Description: | Avalanche. Saturday, March 26. View of the avalanche from the Larch lift. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Home Run |
| Description: | I heard that the game of Digging out the Fence involves finding a bottle of some bubbly. The winner of the previous game gets to wear a red T-shirt. Rumours....lol |
|
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Home Run |
| Description: | Snow farming is a hard work. Thank you to all gorgeous people out there on Friday March 25 for catching all that fluff for us. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Ptarmigan Chutes |
| Description: | This view was worth getting up so early in the morning. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Ptarmigan Chutes |
| Description: | Friday morning, March 25, on the way to the Ptarmigan Chutes. |
|
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Ptarmigan Chutes |
| Description: | Friday morning, March 25, on the way to the Ptarmigan Chutes. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Ptarmigan Chutes |
| Description: | March 25. On the way to the Ptarmigan Chutes. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Rock Garden at Larch |
| Description: | My favourite jumping play ground. I wish there was a lift at the bottom of the RG. |
|
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Rock Garden at Larch |
| Description: | It was absolutely the most gorgeous morning in the Rock Garden on Friday March 25. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Ptarmigan Chutes |
| Description: | Walking on the edge of the cornice towards Ptarmigan Chutes. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Ptarmigan Chutes |
| Description: | Steep drop to Ptarmigan Chutes. |
|
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Terrain Park |
| Description: | Still learning.... |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Mid-Mountain |
| Description: | The talented sculptor/liftie Hannah from England offered to take my picture with one of her snow creations. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Hannah from England |
| Run/Trail: | Mid-Mountain |
| Description: | Hannah is a talented snow sculptor/liftie. |
|
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Too Hot To Handle |
| Run/Trail: | Terrace at the Base. |
| Description: | Cooling off in style. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | |
| Run/Trail: | Top of the gondola area. |
| Description: | Windchill through the roof, near white-out conditions, but it was still fun to ride. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Larch above Temple Lodge. |
| Description: | High winds stir up some dust above Temple Lodge. |
|
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Larch |
| Description: | Chinook is driving snow on the top of Larch on Monday March 14. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Mid-Mountain |
| Description: | Turning sharp. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Mid-Mountain |
| Description: | Stirring up some dust. |
|
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Ptarmigan Chutes |
| Description: | Above Ptarmigan Chutes. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | #89 Mineshaft |
| Description: | It was quiet and peacefull at the edge of Mineshaft... |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | #89 Mineshaft |
| Description: | ...and plunging into it....priceless. |
|
| Submitted by: | Gina Levnaich |
| Location: | The Rock Garden - Larch |
| Rider(s): | |
| Run/Trail: | 142 |
| Description: | |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | At the North boundary of the resort. |
| Description: | This is a second info sign in the area bellow the platter lift. Thank you. Shall I look for more? Maybe the run can be renamed, "Education Lane" if you put more signs. Just an idea,lol. |
| Submitted by: | Jarka Dvorakova |
| Location: | Lake Louise |
| Rider(s): | Jarka Dvorakova |
| Run/Trail: | Top of the Platter. |
| Description: | Posing before the plunge. |
|
| Submitted by: | sarah |
| Location: | top of mountain |
| Rider(s): | sarah & JT |
| Run/Trail: | |
| Description: | imagine....the beauty of the moutains and where they take you down to ride! |
|